| Savings Rates - Effective Saturday, November 1, 2008 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Regular Shares | 0.500% | 0.000% - 0.500% | $25.00 | $0.00 |
| Share Draft | 0.250% | 0.250% - 0.250% | $0.00 | $2,000.00 |
| Premier Checking | 1.250% | 0.000% - 1.260% | $0.00 | $5,000.00 |
| Premier Checking | 1.650% | 0.000% - 1.660% | $0.00 | $10,000.00 |
| Premier Checking | 2.350% | 0.000% - 2.380% | $0.00 | $25,000.00 |
| Money Market Plus | 1.250% | 0.000% - 1.260% | $2,500.00 | $2,500.00 |
| Money Market Plus | 1.750% | 0.000% - 1.760% | $2,500.00 | $10,000.00 |
| Money Market Plus | 2.500% | 0.000% - 2.530% | $2,500.00 | $25,000.00 |
| Money Market Plus | 3.000% | 0.000% - 3.040% | $2,500.00 | $50,000.00 |
| Rainy Day Shares | 0.500% | 0.000% - 0.500% | $10.00 | $0.00 |
| Spare Change Share | 0.500% | 0.000% - 0.500% | $10.00 | $0.00 |
| Christmas Club | 0.500% | 0.000% - 0.500% | $10.00 | $0.00 |
| Vacation Club | 0.500% | 0.000% - 0.500% | $10.00 | $0.00 |
Fees may reduce earnings. Rate may change after the account is opened.
| Loan Rates - Effective Thursday, November 20, 2008 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| New Cars & Trucks | 5.490% | New Vehicles (2006 & Newer) Up To 60 Months Starting At 5.49 |
| Used Motorcycles | 6.990% | Used Motorcycles 80% L/v Rates Starting At 6.99% |
| One Year Loan | 8.900% | One Year Loan Starting At A Low Rate Of 8.90% |
| New Motorcycles | 6.990% | 67949% |
| New Vehicle 72 Months | 5.490% | New Vehicle (2006 & Newer) 72 Month Term Starting At 5.49% |
| Used Vehicles | 5.990% | Used Vehicles Up To 48 Months Starting At 5.99% |
| Home Equity Loans 66 Months | 6.100% | Home Equity Up To 66 Months Starting At 6.10 |
| Home Equity Loan 84 Months | 6.450% | Home Equity Up To 84 Months Starting At 6.450% |
| Home Equity Loans 120 Months | 6.750% | Home Equity Loans Up To 120 Months Starting At 6.75% |
| Home Equity Loans 180 Months | 6.450% | Home Equity Loans 180 Months Starting At 6.45% |
| Line Of Credit | 15.900% | Open Line Of Credit With A Low Rate Of 15.9% |
| Overdraft Protection | 15.900% | Overdraft Protection With A Low Rate Of 15.9% |
| New Recreational Vehicles | 7.990% | New Recreational Vehicles Up To 84 Months Starting At 7.99% |
| Used Recreational Vehicles | 8.990% | Used Recreational Vehicles '99 & Newer 60mth Starting @ 8.99 |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
NEW!
You
don't even have to be a member yet.
HELOC Loans have a $10,000.00 minimum. Visa requires annual use of card or a fee may be imposed.
| CD Rates - Effective Thursday, November 20, 2008 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 3 Month Cd-$1000 | 2.720% | 2.750% | $1,000.00 |
| 6 Month Cd-$10,000 | 2.970% | 3.000% | $10,000.00 |
| 6 Month Cd-$1,000 | 2.770% | 2.800% | $1,000.00 |
| 1 Year Cd-$10,000 | 3.210% | 3.250% | $10,000.00 |
| 1 Year Cd-$1,000 | 3.020% | 3.050% | $1,000.00 |
| 18 Month Cd-$10,000 | 3.450% | 3.500% | $10,000.00 |
| 18 Month Cd-$1,000 | 3.260% | 3.300% | $1,000.00 |
| 2 Year Cd-$10,000 | 3.600% | 3.650% | $10,000.00 |
| 2 Year Cd-$1,000 | 3.410% | 3.450% | $1,000.00 |
| Super Saver $250 | 2.920% | 2.950% | $250.00 |
| 30 Month Cd $10,000 | 3.700% | 3.750% | $10,000.00 |
| 30 Month Cd $1,000 | 3.500% | 3.550% | $1,000.00 |
| 36 Month Cd $10,000 | 3.940% | 4.000% | $10,000.00 |
| 36 Month Cd $1,000 | 3.700% | 3.750% | $1,000.00 |
| 48 Month Cd $10,000 | 4.180% | 4.250% | $10,000.00 |
| 48 Month Cd $1,000 | 3.990% | 4.050% | $1,000.00 |
| 60 Month Cd $10,000 | 4.430% | 4.500% | $10,000.00 |
| 60 Month Cd $1,000 | 4.230% | 4.300% | $1,000.00 |
Penalty for early withdrawals.
Equal Housing Lender